CLINIC GOALS FOR MAY
| Clinic | Revenue | New Patients | NP% | Total% | Attrition |
|---|---|---|---|---|---|
| Mishawaka | $80,000 | 150 | 65% | 55% | 10% |
| Goshen Village | $40,000 | 115 | 65% | 55% | 10% |
| Inglewood | $38,000 | 110 | 65% | 55% | 10% |
| North Ann Arbor | $42,000 | 80 | 65% | 60% | 10% |
| Schererville | $10,000 | 100 | 65% | 55% | 10% |
CLINIC STATS-- End of April UPDATED 05/12/2026
| Clinic | Revenue | New Patients | NP Conv. % | Total Conv. % | Attrition % | Active Members |
|---|---|---|---|---|---|---|
| Mishawaka | $71,927 | 107 | 64% | 60% | 8% | 807 |
| North Ann Arbor | $34,422 | 45 | 66% | 64% | 5% | 359 |
| Goshen Village | $40,836 | 81 | 49% | 50% | 7% | 468 |
| Inglewood | $31,716 | 76 | 44% | 51% | 4% | 382 |
| Schererville | $148 | 10 | N/A | N/A | N/A | 2 |
WC STATS-- End of April (ROLLING 30-DAY)
| Name | NP Conv. % | Total Conv. % | WP Sold | Packages Sold | Skill Rating | Clinic |
|---|---|---|---|---|---|---|
| Deonna Pompey | 70% | 66% | 77 | 38 | 98 | Mishawaka |
| Abby Forrest | 71% | 64% | 21 | 29 | North Ann Arbor | |
| Clara Padilla | 38% | 49% | 19 | 11 | 86 | Inglewood |
| Erica Hoise | 40% | 46% | 30 | 24 | 88 | Goshen Village |
| Leslie Sanchez | 65% | 61% | 16 | 11 | 85 | Inglewood |
| Bobbie Brobeck | 68% | 55% | 19 | 8 | 70 | Mishawaka |
| Teagan Walters | 61% | 53% | 22 | 11 | 72 | Goshen Village |
| Jahir Bentley | 38% | 47% | 9 | 8 | North Ann Arbor | |
| Lauryn Eifel | N/A | 13% | 1 | 0 | Schererville |
